Asset Portfolio

Total Assets
82
Total Cost Value (2026)
$41,455.84
Total Net Book Value (2026)
$30,435.23

Asset Register

Add New Asset
Category Description Opening Cost ($) Additions ($) Disposals ($) Closing Cost ($) Opening Depn Depn For Year Closing Depn NBV ($)
Motor Vehicles HONDA -HEALTH 800.00 - - 800.00 176.99 59.00 235.99 564.01
Motor Vehicles HONDA-PARKS 800.00 - - 800.00 176.99 59.00 235.99 564.01
Buildings 1.2.3 638.00 - - 638.00 141.15 47.05 188.20 449.80
Buildings 1.5.2 455.00 - - 455.00 100.66 33.55 134.22 320.78
Buildings 1.6.2 728.00 - - 728.00 161.06 53.69 214.75 513.25
Buildings 2.1.5 45.00 - - 45.00 9.96 3.32 13.27 31.73
Buildings 2.1.8 407.00 - - 407.00 90.04 30.01 120.06 286.94
Buildings 2.1.13 100.00 - - 100.00 22.12 7.37 29.50 70.50
Buildings 2.1.16 985.00 - - 985.00 217.92 72.64 290.56 694.44
Buildings 2.1.21 432.00 - - 432.00 95.58 31.86 127.43 304.57
Buildings 2.2.5 954.00 - - 954.00 211.06 70.35 281.42 672.58
Buildings 2.3.5 180.00 - - 180.00 39.82 13.27 53.10 126.90
Buildings 2.3.6 396.00 - - 396.00 87.61 29.20 116.81 279.19
Buildings 3.3.18.3 971.00 - - 971.00 214.82 71.61 286.43 684.57
Buildings 3.3.23 626.00 - - 626.00 138.50 46.17 184.66 441.34
Buildings 4.2.10 900.00 - - 900.00 199.12 66.37 265.49 634.51
Buildings 4.3.7 347.00 - - 347.00 76.77 25.59 102.36 244.64
Buildings 4.3.8 264.00 - - 264.00 58.41 19.47 77.88 186.12
Buildings 4.3.9 924.00 - - 924.00 204.42 68.14 272.57 651.43
Buildings 4.4.5 726.00 - - 726.00 160.62 53.54 214.16 511.84
Buildings 4.5.2 590.00 - - 590.00 130.53 43.51 174.04 415.96
Buildings 4.13.2 911.00 - - 911.00 201.55 67.18 268.73 642.27
Buildings 5.1.4 90.00 - - 90.00 19.91 6.64 26.55 63.45
Buildings 5.2.3 90.00 - - 90.00 19.91 6.64 26.55 63.45
Buildings 5.3.6 693.00 - - 693.00 153.32 51.11 204.42 488.58
Buildings 6.1.3 216.00 - - 216.00 47.79 15.93 63.72 152.28
Buildings 6.2.3 216.00 - - 216.00 47.79 15.93 63.72 152.28
Buildings 6.3.3 216.00 - - 216.00 47.79 15.93 63.72 152.28
Buildings 6.4.3 216.00 - - 216.00 47.79 15.93 63.72 152.28
Buildings 6.14.2 216.00 - - 216.00 47.79 15.93 63.72 152.28
Buildings 6.16.4 778.00 - - 778.00 172.12 57.37 229.50 548.50
Buildings 6.17.2 234.00 - - 234.00 51.77 17.26 69.03 164.97
Buildings 6.18.2 234.00 - - 234.00 51.77 17.26 69.03 164.97
Buildings 6.19.2 234.00 - - 234.00 51.77 17.26 69.03 164.97
Buildings 8.4.3 90.00 - - 90.00 19.91 6.64 26.55 63.45
Buildings 8.5.2 585.00 - - 585.00 129.42 43.14 172.57 412.43
Buildings 9.2.3 770.00 - - 770.00 170.35 56.78 227.14 542.86
Buildings 10.8.2 868.00 - - 868.00 192.04 64.01 256.05 611.95
Buildings 10.11.2 671.00 - - 671.00 148.45 49.48 197.94 473.06
Buildings 12.1.2 964.00 - - 964.00 213.27 71.09 284.37 679.63
Buildings 12.2.2 840.00 - - 840.00 185.84 61.95 247.79 592.21
Buildings 13.1.1 945.00 - - 945.00 209.07 69.69 278.76 666.24
Buildings 13.1.2 193.00 - - 193.00 42.70 14.23 56.93 136.07
Buildings 13.3.2 278.00 - - 278.00 61.50 20.50 82.01 195.99
Buildings 15.2.2 794.00 - - 794.00 175.66 58.55 234.22 559.78
Buildings 16.1.2 930.00 - - 930.00 205.75 68.58 274.34 655.66
Buildings 16.1.3 528.00 - - 528.00 116.81 38.94 155.75 372.25
Buildings 17.2.3 558.00 - - 558.00 123.45 41.15 164.60 393.40
Buildings 17.3.2 450.00 - - 450.00 99.56 33.19 132.74 317.26
Buildings 17.5 868.00 - - 868.00 192.04 64.01 256.05 611.95
Buildings 17.6.3 540.00 - - 540.00 119.47 39.82 159.29 380.71
Buildings 17.10.3 878.00 - - 878.00 194.25 64.75 259.00 619.00
Buildings 18.3.2 912.00 - - 912.00 201.77 67.26 269.03 642.97
Buildings 18.9.3 671.00 - - 671.00 148.45 49.48 197.94 473.06
Buildings 19.1.1 152.00 - - 152.00 33.63 11.21 44.84 107.16
Buildings 19.1.5 608.00 - - 608.00 134.51 44.84 179.35 428.65
Buildings 19.1.6 768.00 - - 768.00 169.91 56.64 226.55 541.45
Buildings 19.1.13 458.00 - - 458.00 101.33 33.78 135.10 322.90
Buildings 20.1.1 270.00 - - 270.00 59.73 19.91 79.65 190.35
Buildings 20.1.3 600.00 - - 600.00 132.74 44.25 176.99 423.01
Buildings 20.2.1 225.00 - - 225.00 49.78 16.59 66.37 158.63
Buildings 21.1.2 575.00 - - 575.00 127.21 42.40 169.62 405.38
Buildings 21.2 912.00 - - 912.00 201.77 67.26 269.03 642.97
Buildings 21.3.2 627.00 - - 627.00 138.72 46.24 184.96 442.04
Buildings 21.4 882.00 - - 882.00 195.13 65.04 260.18 621.82
Buildings 21.2.2 225.00 - - 225.00 49.78 16.59 66.37 158.63
Buildings 21.4.2 693.00 - - 693.00 153.32 51.11 204.42 488.58
Buildings 21.4.4 225.00 - - 225.00 49.78 16.59 66.37 158.63
Buildings 21.4.5 180.00 - - 180.00 39.82 13.27 53.10 126.90
Plant & Equipme... Litter room 797.00 - - 797.00 - - - 797.00
Plant & Equipme... Compressor room 730.00 - - 730.00 - - - 730.00
Plant & Equipme... Toilet 473.00 - - 473.00 - - - 473.00
Plant & Equipme... Toilet 549.00 - - 549.00 - - - 549.00
Plant & Equipme... Resting room 559.00 - - 559.00 - - - 559.00
Plant & Equipme... Toilet 473.00 - - 473.00 - - - 473.00
Plant & Equipme... Guard room 486.00 - - 486.00 - - - 486.00
Investment Prop... 1 Main building 37.02 - - 37.02 2.78 0.93 3.70 33.32
Investment Prop... 1 Cattle pens 4.48 - - 4.48 0.34 0.11 0.45 4.03
Investment Prop... 1 Caretaker's house 0.41 - - 0.41 0.03 0.01 0.04 0.37
Investment Prop... 1 Shed 1 0.59 - - 0.59 0.04 0.01 0.06 0.53
Investment Prop... 2 Shed 2 0.76 - - 0.76 0.06 0.02 0.08 0.68
Investment Prop... 1 Fencing 0.58 - - 0.58 0.04 0.01 0.06 0.52